IFA 2020 Sponsorship Opportunities
People, News & Events
IFA’s best attended annual event with hundreds of CEOs, Presidents, EVPs & Franchise Development executives. Sponsorship provides you with an opportunity to promote your product/service to your target audience. Questions? Contact Lynette James at [email protected].
Educational Programming | Full Sponsor | Co-Sponsor |
Summits: |
||
|
$10,000 | |
Leadership Conference Program | 2 @ $5,000 | |
Leadership Conference Crystal Compass Recognition |
$5,000 |
2 @ $5,000 |
Monday Super Session | $20,000 | |
Tuesday Super Session | $15,000 | |
Tuesday Keynote Speaker | $12,500 | |
Business Solution Roundtables | ||
|
2 @ $4,000 | |
|
2 @ $4,000 | |
“Mini” Super Sessions | $15,000 | |
Small Screen Promotions to include: | $20,000 | |
|
||
|
||
|
||
Entertainment | Full Sponsor | Co-Sponsor |
Golf Tournament (Saturday Morning) | $10,000 | |
Yoga (Sunday Morning) | $5,000 | |
Fitness Bootcamp (Monday Morning) | $5,000 | |
Exhibit Hall | Full Sponsor | Co-Sponsor |
Exhibit Hall Door Prizes | 1 @ $7,500 | |
Exhibit Hall Aisle Banners | 17 @ $3,000 | |
Exhibit Hall Footprints | 4 @ $4,000 | |
Exhibit Hall Games | From $5,000 | |
Guest Rooms | Full Sponsor | Co-Sponsor |
Board of Directors' Amenities | $10,000 | |
Room Drops | ||
Registration/Venue | Full Sponsor | Co-Sponsor |
Hospitality Suites: | ||
|
6 @ $9,000 | |
|
12 @ $5,500 | |
Registration Lists | 1 @ $6,000 | |
Registration Lounge | $10,000 | |
Video Wall | $10,500 | |
Convention Notepads | $15,000 | |
Convention Pens | $7,500 | |
Convention Program Book | $15,000 | |
Convention Program Book Ads, Half Page, B/W | $2,000 each | |
Relaxation Station with Massage Chairs | $15,000 | |
Hotel Branding (clings and/or projections on walls, floors, | From $5,000 | |
columns, windows, mirrors, etc.) | ||
Directional Signage (min. of 5) | $10,000 | |
Scooter Sponsor | $15,000 | |
"Pubs Hub" Literature Distribution Station | $5,000 each | |
Sponsor Towers | $10,000 each | |
Registration Bag Inserts | 3 @ $3,500 | |
Social Events | Full Sponsor | Co-Sponsor |
"The Buzz" Opening Reception | ||
|
$20,000 | |
|
$5,000 each | |
"The Bash" Closing Reception | ||
|
$25,000 | |
|
$5,000 each | |
New Member and First-Timer Reception | $30,000 | 2 @ $15,000 |
Leadership Conference Reception | 1 @ $7,500 | |
Franchisee Hospitality Lounge | $5,000 each | |
International Lounge | $7,500 each | |
Technology | Full Sponsor | Co-Sponsor |
Convention Mobile App | ||
|
$25,000 | |
|
$5,000 each | |
|
4 @ $3,000 | |
Selfie Station | $10,000 | |
Cell Phone Charging Stations | 5 @ $5,000 | |
Wireless Internet | $30,000 |
All pricing and opportunities are subject to change prior to confirmation. Exhibit Hall sponsorships are available to Convention exhibitors only.